Twin Planet 2010 C Street Sense - Autumnal (Forestry)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 12-May-18 | 10 | 14 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $0 |
| 13-Jan-18 | 10 | 15 | Purse Race | Conditions | 5.96f (A) | Chukyo | JPN | $0 |
| 17-Dec-17 | 3 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $16,978 |
| 14-Oct-17 | 2 | 15 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $26,652 |
| 19-Aug-17 | 2 | 15 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $27,150 |
| 11-Jun-17 | 14 | 16 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 13-May-17 | 2 | 15 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $26,913 |
| 05-Feb-17 | 15 | 16 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 05-Jan-17 | 6 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $0 |
| 10-Sep-16 | 13 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $0 |
| 13-Aug-16 | 3 | 15 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $18,538 |
| 20-Feb-16 | 7 | 14 | Purse Race | Conditions | 4.97f (A) | Kokura | JPN | $0 |
| 19-Dec-15 | 13 | 16 | Osu Tokubetsu | Conditions | 6.96f (A) | Chukyo | JPN | $0 |
| 25-Oct-15 | 6 | 15 | Purse Race | Conditions | 5.96f (A) | Niigata | JPN | $0 |
| 27-Sep-15 | 3 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $15,701 |
| 06-Sep-15 | 5 | 18 | Raiko Tokubetsu | Conditions | 4.97f (T) | Niigata | JPN | $8,677 |
| 19-Jul-15 | 15 | 15 | Purse Race | Conditions | 8.45f (A) | Fukushima | JPN | $0 |
| 14-Jun-15 | 13 | 16 | Purse Race | Conditions | 6.46f (A) | Tokyo | JPN | $0 |
| 08-Feb-15 | 6 | 15 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 11-Jan-15 | 4 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $9,175 |
| 24-Nov-14 | 7 | 16 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 02-Nov-14 | 5 | 16 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $6,690 |
| 01-Jun-14 | 4 | 16 | Fugaku Sho | Conditions | 6.96f (A) | Tokyo | JPN | $21,623 |
| 03-May-14 | 1 | 15 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $73,425 |
| 29-Jan-14 | 1 | 8 | Purse Race | Conditions | 3.98f (A) | Nagoya | JPN | $1,236 |
| 20-Dec-13 | 1 | 9 | Purse Race | Conditions | 3.98f (A) | Nagoya | JPN | $1,269 |
| 26-Nov-13 | 1 | 9 | Purse Race | Conditions | 6.96f (A) | Nagoya | JPN | $1,325 |
| 28-Sep-13 | 12 | 16 | Maiden Race | Maiden | 8.95f (A) | Nakayama | JPN | $0 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Autumnal | Forestry | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean |
| Terlingua | Secretariat |
| Crimson Saint |
| Shared Interest | Pleasant Colony | His Majesty |
| Sun Colony |
| Surgery | Dr Fager |
| Bold Sequence |
| Marie J | Mr Prospector | Raise A Native | Native Dancer |
| Raise You |
| Gold Digger | Nashua |
| Sequence |
| In My Cap | Vice Regent | Northern Dancer |
| Victoria Regina |
| Passing Look | Buckpasser |
| Gay Meeting |